Brian Jackson
Appeared on the ballot in Barrie municipal elections. This page is a record of those candidacies.
- 3 times on the record
- 1 time elected
On the City's list of council members
The terms the City of Barrie's own list of council members, 1837 to 2022, shows Brian Jackson serving, with the office and any note as the City prints them, and the milestones of each council: events from the City's history and notes, dated. The full list is on Barrie's mayors and councils.
- 2010–2014 Councillor, Ward 9, as “Brian H. Jackson”
Source: City of Barrie, Members of Barrie Councils, 1837 to 2022 (updated November 2022).
Boards and committees
Public bodies Brian Jackson has been appointed to or recorded serving on, from this site's record of Barrie's boards and committees.
- 2013 Barrie’s 160th Anniversary Working Group Member, councillor seat — March 25, 2013 (appointment record). Source: City of Barrie (eScribe minutes), General Committee 3/18/2013 7:00:00 PM — Minutes, March 18, 2013.
- 2011 Barrie Public Library Board Member, council member seat — October 2011 (appointment record). Source: Barrie Public Library Board, Barrie Public Library - Board of Trustees, October 28, 2011.
- 2012–2014
Development Services Committee
Member, 2012–2014
2 sources
- Member, councillor seat — to November 30, 2012 (shown serving). Source: City of Barrie (barrie.ca committee page), Development Services Committee, August 11, 2011.
- Member, councillor seat — to November 30, 2014 (shown serving). Source: City of Barrie, Meeting minutes, February 12, 2013.
- 2011–2012
Nottawasaga Valley Conservation Authority Board of Directors
Member, 2011–2012
3 sources
- Member — 2011 (shown serving). Source: Nottawasaga Valley Conservation Authority, NVCA 2011 Annual Report, 2011.
- Member, council member seat — October 2011 (appointment record). Source: Barrie Public Library Board, Barrie Public Library - Board of Trustees, October 28, 2011.
- Member — 2012 (shown serving). Source: Nottawasaga Valley Conservation Authority, NVCA 2012 Annual Report, 2012.
- 2012–2014
Transportation and Economic Development Committee
Member, 2012–2014
2 sources
- Member, councillor seat — to November 30, 2012 (shown serving). Source: City of Barrie (barrie.ca committee page), Transportation & Economic Development Committee, August 8, 2011.
- Member, councillor seat — to November 30, 2014 (shown serving). Source: City of Barrie, Meeting minutes, April 10, 2013.
Electoral record
In office: Ward 9 Ran, not elected
When Brian Jackson held office (lines, coloured by office) and the elections they contested without winning (dots).
| Year | Contest | Votes | Share | Result |
|---|---|---|---|---|
| 2017 | Ward 6 councillorappointment | no vote held | — | Withdrew |
| 2014 | Ward 9 councillor | 811 | 43.3% | Not elected |
| 2010 | Ward 9 councillor recorded as “Brian H. Jackson” | 1,228 | 41.3% | Elected |
Sources: City of Barrie certificates of election results.
In full
Each contest Brian Jackson was part of, with the whole field, because a result only means something next to what it was up against.
2017: Ward 6 councillor (council appointment)
Council filled this vacancy by appointment.
| Applicant | Application filed | Outcome |
|---|---|---|
| Jim Hosick | June 20, 2017 at 1:25 p.m. | Not appointed |
| Brad Thompson | June 20, 2017 at 2:52 p.m. | Not appointed |
| Alma Sanders | June 22, 2017 at 1:15 p.m. | Not appointed |
| Keith Robertson | June 26, 2017 at 9:36 a.m. | Not appointed |
| Tara Wanamaker | June 26, 2017 at 11:35 a.m. | Not appointed |
| Avery Konda | June 26, 2017 at 1:31 p.m. | Not appointed |
| Mary-Florence Bartley | June 27, 2017 at 10:58 a.m. | Not appointed |
| Gary Harvey | June 27, 2017 at 12:10 p.m. | Not appointed |
| John Olthuis | June 27, 2017 at 11:47 p.m. | Not appointed |
| Darren Roskam | June 28, 2017 at 11:25 a.m. | Not appointed |
| Constance Elliott | June 28, 2017 at 1:08 p.m. | Not appointed |
| James Dickie | June 28, 2017 at 1:48 p.m. | Not appointed |
| Steve Trotter Appointed Ex-Ward 7 | June 29, 2017 at 9:10 a.m. | Appointed by council |
| Laurie Watt | June 29, 2017 at 12:56 p.m. | Not appointed |
| Rodney Jackson Ex-Ward 3 | June 30, 2017 at 11:14 a.m. | Not appointed |
| Zachary Gribbons-Shrubsole | June 30, 2017 at 12:38 p.m. | Not appointed |
| Donald Kirkpatrick | June 30, 2017 at 3:12 p.m. | Not appointed |
| Colin Nelthorpe | June 30, 2017 at 3:24 p.m. | Not appointed |
| Sage Hyden | July 4, 2017 at 8:34 a.m. | Not appointed |
| Mike Washburn | July 4, 2017 at 10:32 a.m. | Not appointed |
| Kenneth Lansing | July 4, 2017 at 11:01 a.m. | Not appointed |
| Dave Forfar | July 4, 2017 at 11:25 a.m. | Not appointed |
| Justin Heran Ex-Trustee | July 4, 2017 at 12:27 p.m. | Not appointed |
| Brandon Pitawanakwat | July 4, 2017 at 12:47 p.m. | Not appointed |
| Kevin LePage Ex-Ward 9 | July 4, 2017 at 1:01 p.m. | Not appointed |
| Lynn Strachan Ex-Ward 2 | July 4, 2017 at 2:01 p.m. | Not appointed |
| Brian Jackson Ex-Ward 9 | July 4, 2017 at 2:11 p.m. | Withdrew |
| Carl Hauck | July 4, 2017 at 2:44 p.m. | Not appointed |
| Steve O'Donnell | July 4, 2017 at 2:56 p.m. | Not appointed |
| Sonya Anderson | July 4, 2017 at 3:01 p.m. | Not appointed |
| Ashley Polischuik | July 4, 2017 at 3:09 p.m. | Not appointed |
| Shannon Murree | July 4, 2017 at 3:34 p.m. | Not appointed |
2014: Ward 9 councillor
| Candidate | Votes | Share |
|---|---|---|
| Sergio Morales Elected | 967 | 51.6% |
| Brian Jackson Incumbent | 811 | 43.3% |
| Jason MacLellan | 95 | 5.1% |
2010: Ward 9 councillor
| Candidate | Votes | Share |
|---|---|---|
| Brian H. Jackson Elected | 1,228 | 41.3% |
| Andrew J. Prince Incumbent | 1,151 | 38.7% |
| David R. Hardwick | 470 | 15.8% |
| Paolo Fabrizio | 125 | 4.2% |
Expenses
What Brian Jackson's disclosed spending went to, from the public record, reclassified into the same spending-type buckets on both sides — see council expenses and campaign finance for how every member and candidate compares.
Every itemized expense line in this person's 2014 campaign financial statement, reclassified by keyword match on each line's description, largest first.
Coverage
Reporting that names Brian Jackson, from this site's media index, newest first.
- July 11, 2017 Steve Trotter takes over as new Ward 6 councillor in Barrie Simcoe.com · By Chris Simon
- July 10, 2017 Beats Strachan in 5-4 vote of council Simcoe.com
- July 10, 2017 Steve Trotter appointed as Barrie's new Ward 6 councillor Simcoe.com · By Chris Simon
- July 9, 2017 Ward 6 to get new Barrie councillor Simcoe.com
- July 5, 2017 Barrie's Ward 6 candidate list set at 32 Simcoe.com · By Chris Simon
- July 5, 2017 Ward 6 council seat crowded Simcoe.com
- February 22, 2016 Ward 7 Coun. Andrew Prince takes his seat at Barrie council Simcoe.com
- February 2, 2016 Andrew Prince says Ward 7 facing significant changes Simcoe.com
54 more stories
- January 2, 2015 Barrie Newsmakers 2014: City’s political landscape due to shift more in 2015 Simcoe.com · By Laurie Watt
- November 26, 2014 Departing Barrie councillors honoured at final meeting Simcoe.com · By Laurie Watt
- November 23, 2014 Service awards being presented to outgoing Barrie councillors Simcoe.com
- October 30, 2014 Barrie council ready to continue work started last term Simcoe.com · By Leigh Elliott
- October 28, 2014 21-year-old becomes city councillor CTV News · By K.C. Colby
- October 28, 2014 Barrie’s mayor sets priorities for the coming term Simcoe.com
- October 27, 2014 Lehman re-elected as Barrie mayor Simcoe.com
- October 27, 2014 Lehman re-elected mayor of Barrie Simcoe.com · By Laurie Watt and Janis Ramsay
- October 17, 2014 ELECTION: Ward 9 candidate profiles Simcoe.com
- October 17, 2014 More Barrie candidates opt to decline developers’ cash Simcoe.com · By Laurie Watt
- September 12, 2014 Last-minute candidates file for Barrie mayor, councillor races Simcoe.com · By Laurie Watt
- September 12, 2014 Lehman faces three challengers in October Simcoe.com
- September 8, 2014 More candidates step up in Ward 7 Simcoe.com
- August 29, 2014 Barranger files papers for Ward 7 Simcoe.com
- August 18, 2014 More candidates step forward for Wards 1 and 3 in Barrie Simcoe.com
- July 16, 2014 Former Examiner photographer throws his hat into Barrie race Simcoe.com
- July 7, 2014 Rose Romita latest candidate eyeing Ward 2 Simcoe.com
- June 25, 2014 Ward 8 race has 2 candidates Simcoe.com
- June 18, 2014 Barrie election list grows again Simcoe.com
- June 18, 2014 More candidates line up to run in Barrie election Simcoe.com
- May 30, 2014 Barrie’s Steve Jones latest candidate for Ward 2 Simcoe.com
- May 28, 2014 Barrie 2014 municipal election heats up Simcoe.com
- May 20, 2014 City election races heating up Simcoe.com
- May 14, 2014 Four candidates running in west-Barrie ward Simcoe.com
- May 2, 2014 Brian Jackson – Ward 9 Simcoe.com
- May 2, 2014 Police board chief jumps into Barrie council race Simcoe.com · By Laurie Watt
- April 30, 2014 Doug Jure running in Barrie’s Ward 10 Simcoe.com
- April 4, 2014 Two more candidates in city election Simcoe.com
- March 14, 2014 Now three candidates for Barrie mayor Simcoe.com
- February 24, 2014 Ram Faerber files nomination papers in Barrie Simcoe.com
- February 18, 2014 Suzanne Ley throws hat into ring for school board Simcoe.com
- February 5, 2014 Ward 3 Barrie councillor seeks second term Simcoe.com
- January 2, 2014 Nominations now open for Barrie’s municipal election Simcoe.com
- December 1, 2010 Don’t close Central: Lehman Simcoe.com
- November 3, 2010 archive date Council meetings axed Barrie Examiner · By Bob Bruton
- November 3, 2010 archive date Jackson's insight should serve well Barrie Examiner
- October 28, 2010 Lehman ready to rally a new team Simcoe.com
- October 28, 2010 On earning the right to bellyache Simcoe.com
- October 27, 2010 archive date Barrie Municipal Election Unofficial Results Barrie Examiner
- October 27, 2010 Students envisioned a different council Simcoe.com
- October 26, 2010 40% of voters cast a ballot Simcoe.com
- October 26, 2010 archive date Barrie embraces Lehman Barrie Examiner · By Bob Bruton
- October 26, 2010 New faces on council Simcoe.com
- October 12, 2010 You get the gov’t you deserve Simcoe.com
- October 7, 2010 Our election choices Simcoe.com
- September 24, 2010 Jackson not right for Barrie Simcoe.com
- September 23, 2010 Brian Jackson Simcoe.com
- September 23, 2010 Ward 9 Simcoe.com
- September 15, 2010 Happy for Jackson Simcoe.com
- September 13, 2010 The race is on! Simcoe.com
- September 10, 2010 Jackson to run in Barrie Simcoe.com
- January 7, 2010 archive date Race for mayor will be a long, but interesting, one Barrie Examiner
- July 22, 2009 Mayor remains on police services board Simcoe.com
- April 10, 2008 An Aspden Chronology Simcoe.com
Recorded council votes
Every recorded vote in the council minutes that names Brian Jackson, from the City's own meeting records. Recorded votes are the exception, not the rule — read the note under the table before reading anything into the count.
| Date | Item | Their vote | Outcome |
|---|---|---|---|
| October 6, 2014 | 14-A-151 — ALTERATION TO THE SCHEDULE OF MEETINGS - NOVEMBER 3RD AND 10TH, 2014 GENERAL COMMITTEE AND COUNCIL MEETINGS That the General Committee meet… the meeting | Yes | CARRIED |
| September 29, 2014 | 14-A-141 — REVIEW OF PEDESTRIAN/VEHICULAR TRAFFIC AT SCHOOL SITES the meeting | Yes | CARRIED |
| September 29, 2014 | 14-G-252 — QUEEN’S PARK SOPHIA STREET WEST PATHWAY (WARD 2) the meeting | Yes | CARRIED |
| September 15, 2014 | 14-G-238 — ARTIFICIAL ICE RINK PILOT PROJECT the meeting | Yes | CARRIED |
| September 15, 2014 | 14-G-241 — of Section "F" of the General Committee Report dated September 8, 2014 regarding Applications for Official Plan and Zoning By-law Amendment… the meeting | Yes | CARRIED |
| August 25, 2014 | 14-G-223 — of Section "H" of the Second General Committee Report dated August 11, 2014, concerning the City -wide Development Charge By -law be amende… the meeting | Yes | CARRIED |
| June 25, 2014 | REQUEST FOR MUNICIPAL SUPPORT - POST-SECONDARY EDUCATION the meeting | Yes | CARRIED |
| June 25, 2014 | BPFFA LABOUR NEGOTIATIONS the meeting | Yes | CARRIED |
| June 25, 2014 | 14-G-182 — of Section “F” of the General Committee Report dated June 23, 2014 concerning Road Diets Parking Restrictions be amended to delete the foll… the meeting | Yes | CARRIED |
| June 25, 2014 | 14-G-182 — of Section “F” of the General Committee Report dated June 23, 2014 concerning Road Diets Parking Restrictions be amended to delete the foll… the meeting | Yes | — |
| June 16, 2014 | 14-G-158 — CRITERIA FOR EVALUATING SERVICING REQUESTS OUTSIDE CITY BOUNDARIES CARRIED the meeting | Yes | — |
| June 2, 2014 | 14-G-125 — of Section “A” of the General Committee Report dated May 21, 2014 concerning the Growth Management Update - Salem and Hewitt’s Secondary Pl… the meeting | Yes | — |
| June 2, 2014 | 14-G-126 — GROWTH MANAGEMENT UPDATE: MEMORANDUM OF UNDERSTANDING, INFRASTRUCTURE IMPLEMENTATION PLAN AND APPROVAL OF SECONDARY PLANS CARRIED the meeting | Yes | — |
| April 7, 2014 | 14-G-080 — of Section “F” of the General Committee Report dated March 31, 2014 concerning the Growth Management Update be amended by adding the follow… the meeting | Yes | CARRIED |
| March 24, 2014 | 14-G-064 — INVESTIGATION REGARDING THE FEASIBILITY OF A WHEELCHAIR ACCESSIBLE PARKING SPACE - DOCK ROAD (WARD 10) RPF0003-14.pdfAttachments: CARRIED the meeting | Yes | — |
| February 10, 2014 | 14-G-027 — CONTRIBUTION AGREEMENT STATUS FOR THE GEORGIAN COLLEGE HEALTH AND WELLNESS CENTRE (WARD 1) CCS001-140203.pdfAttachments: CARRIED the meeting | Yes | — |
| February 10, 2014 | 14-G-029 — SHARED SOCIAL SERVICES FACILITY - BARRIE PATHWAYS MEMORANDUM OF UNDERSTANDING AND REQUEST FOR START -UP FUNDING 140203 - INV002-02.pdfAttac… the meeting | Yes | — |
| February 10, 2014 | 14-G-034 — UPDATE - APPEAL OF BY-LAW 2013-132 (LG002-14) (File: L01-30) CARRIED the meeting | Yes | — |
| January 27, 2014 | 14-G-017 — of Section “E” of the General Committee Report dated January 20, 2014 be amended by adding the following paragraphs: “27 That a service rev… the meeting | Yes | CARRIED |
| December 16, 2013 | 13-G-323 — DOWNTOWN MARKET FEASIBILITY STUDY EDOOO10-13 131209.docxAttachments: CARRIED the meeting | No | — |
| December 16, 2013 | 13-G-324 — GROWTH MANAGEMENT UPDATE: SALEM AND HEWITT’S SECONDARY PLANS AND RELATED OFFICIAL PLAN AMENDMENTS IGM001-13-131209.pdfAttachments: CARRIED the meeting | Yes | — |
| December 2, 2013 | 13-G-289 — of Section “B” of General Committee Report dated November 20, 2013 concerning the Growth Management Update: Infrastructure Master Plans and… the meeting | Yes | — |
| December 2, 2013 | 13-G-306 — APPROVAL TO SELL EQUITY IN THE LAKE SIMCOE REGIONAL AIRPORT TO THE COUNTY OF SIMCOE INV001-131125.pdfAttachments: CARRIED the meeting | Yes | — |
| November 4, 2013 | 13-G-258 — WIFI SERVICE IN THE DOWNTOWN CORRIDOR CARRIED the meeting | Yes | — |
| October 21, 2013 | 13-G-248 — ARTIFICIAL TURF FIELD JOINT DEVELOPMENT WITH THE SIMCOE COUNTY DISTRICT SCHOOL BOARD (WARD 10) 1. That the recommendation of the Barrie Spo… the meeting | Yes | — |
| October 21, 2013 | 13-G-249 — EMERGENCY COMMAND CENTRE VEHICLE BID OPPORTUNITY The General Committee met and discussed the following motion: 1. That a bid be submitted f… the meeting | Yes | — |
| June 24, 2013 | 13-G-167 — of Section "B" of the General Committee Report dated June 17, 2013 concerning the 2014 Budget Directions be amended as follows: 1. By delet… the meeting | No | LOST |
| June 24, 2013 | 13-G-168 — REBATE OF 2012 WATER SURPLUS FIN010-130610.pdfAttachments: the meeting | No | CARRIED |
| June 24, 2013 | 13-G-189 — CONFIDENTIAL POTENTIAL ACQUISITION OF LAND MATTER - FIRST RESPONDERS CAMPUS DEVELOPMENT PLAN the meeting | Yes | CARRIED |
| June 17, 2013 | 13-G-145 — of Section "A" of the First General Committee Report dated June 10, 2013 concerning the First Responders Campus Development be amended by a… the meeting | Yes | CARRIED |
| June 17, 2013 | 13-G-153 — of Section "B" of the Second General Committee Report dated June 10, 2013 concerning Memorial Square Redevelopment be amended by adding the… the meeting | Yes | CARRIED |
| June 17, 2013 | 13-G-159 — REBATE OF 2012 WATER SURPLUS FIN010-130610.pdfAttachments: the meeting | Yes | CARRIED |
| June 17, 2013 | 13-G-160 — Section "G" be further amended by deleting the amount of "$250,000" and replacing it with "$200,000". CARRIED the meeting | Yes | — |
| June 17, 2013 | 13-G-164 — INVESTIGATION -TAXI STAND PARKING ON OWEN STREET the meeting | Yes | CARRIED |
| June 3, 2013 | 13-G-138 — APPLICATION FOR OFFICIAL PLAN AND ZONING BY -LAW AMENDMENT - CITY OF BARRIE - 155 DUNLOP STREET EAST (PORTION OF BAYVIEW PARK) (WARD 2) PLN… the meeting | Yes | CARRIED |
| May 13, 2013 | 13-G-123 — CULTURAL GRANTS PROGRAM Cultural Grants Program 2013 Memorandum.pdfAttachments: the meeting | Yes | CARRIED |
| March 25, 2013 | 13-G-070 — PROCEDURAL BY-LAW CHANGES CLK004-130318.pdfAttachments: the meeting | Yes | CARRIED |
| March 25, 2013 | 13-G-071 — of Section "E" of the Second General Committee dated March 18, 2013 concerning the Plan for Transit Routes and Implementation Plan, be amen… the meeting | Yes | CARRIED |
| March 25, 2013 | 13-G-071 — of Section “E” of the Second General Committee Report dated March 18, 2013 concerning the Plan for Transit Routes and Implementation Plan, … the meeting | No | LOST |
| March 25, 2013 | 13-G-071 — PLAN FOR TRANSIT ROUTES AND IMPLEMENTATION PLAN RFT002-130318.pdfAttachments: the meeting | Yes | CARRIED |
| March 25, 2013 | 13-G-072 — OUTDOOR SOLID FUEL BURNING APPLIANCES AND THE PERMIT PROCESS the meeting | Yes | CARRIED |
| March 25, 2013 | 13-G-073 — OFFICIAL PLAN AND ZONING BY -LAW AMENDMENT TO PERMIT RESIDENTIAL DEVELOPMENT AT 650 BIG BAY POINT ROAD AND 63 KELL PLACE - SIERRA VISTA HOL… the meeting | Yes | CARRIED |
| March 25, 2013 | 13-G-079 — INVESTIGATION OF PERMANENT TRAFFIC CALMING MEASURES - GRAND FOREST DRIVE (WARD 10) the meeting | No | LOST |
| February 11, 2013 | 13-G-031 — DECLARATION OF CITY OWNED LANDS AS SURPLUS - 155 DUNLOP STREET EAST (WESTERLY PORTION OF BAYVIEW PARK) (WARD 2) the meeting | Yes | CARRIED |
| January 28, 2013 | 13-G-019 — of Section “B” of the General Committee Report dated January 21, 2013 concerning the 2013 Business Plan be amended by deleting 1 l) which w… the meeting | No | LOST |
| January 28, 2013 | 13-G-019 — of Section “B” of the General Committee Report dated January 21, 2013 be amended by deleting 1 l), to re-instate the original allocation to… the meeting | Yes | CARRIED |
| January 28, 2013 | 13-G-019 — of Section “B” of the General Committee Report dated January 21, 2013 concerning the 2013 Business Plan be amended as follows: 1. Adding th… the meeting | Yes | CARRIED |
| January 28, 2013 | 13-G-019 — of Section “B” of the General Committee Report dated January 21, 2013 concerning the 2013 Business Plan be amended in paragraph 9 f) by add… the meeting | Yes | CARRIED |
| January 28, 2013 | 13-G-019 — of Section “B” of the General Committee Report dated January 21, 2013 concerning the 2013 Business Plan be amended by adding the following … the meeting | Yes | CARRIED |
| January 28, 2013 | 13-G-019 — 2013 BUSINESS PLAN EMT001-130121.pdfAttachments: the meeting | Yes | CARRIED |
| January 14, 2013 | 13-G-017 — ZONING BY -LAW AMENDMENT TO PERMIT A MEDIUM AND HIGH DENSITY RESIDENTIAL DEVELOPMENT AT 700 AND 725 MAPLEVIEW DRIVE EAST - BAYWOOD HOMES (W… the meeting | Yes | CARRIED |
How to read this table. Most council business passes on consent, with no member-by-member vote in the minutes.
Source: City of Barrie council minutes, 2013–present, as published on the City's public meeting system (pub-barrie.escribemeetings.com) and archived locally on 2026-08-09.
Meeting attendance
How often the City's minutes list Brian Jackson as present, by body and council term. Only meetings whose minutes print an attendance list count, and only those listing Brian Jackson as a member: present, absent or excused. A member who arrived late or left early is counted present, as the minutes count them.
| Body | Term | Present | Absent | Excused | Present, share |
|---|---|---|---|---|---|
| Barrie City Council | 2014–2018 | 1 of 1 | 0 | 0 | 100.00% |
| Barrie City Council | 2010–2014 | 32 of 33 | 1 | 0 | 96.97% |
| Barrie City Council's General Committee | 2014–2018 | 1 of 1 | 0 | 0 | 100.00% |
| Barrie City Council's General Committee | 2010–2014 | 44 of 46 | 2 | 0 | 95.65% |
| Barrie City Council's Development Services Committee | 2010–2014 | 4 of 4 | 0 | 0 | 100.00% |
| Barrie City Council's Finance and Corporate Services Committee | 2010–2014 | 2 of 2 | 0 | 0 | 100.00% |